![]() |
(Incorporated Under I.P.A. 1932 Govt. Reg. No. 3379- F )
|
Registered your property to invite genuine buyers.
| Home | | send email| | contact us| | Property 4 sale| | Construction | | sell property| | Registered property| | Property Require| |
Price As Location Basis
| Area/ Location | Residential Plots in INR | Commercial Plots in INR | Industrial Plots in INR | Farm Land/ Farm House |
| Dehradun- Delhi Road | Rs.8000-25000 Per Sq.yard | RS.30000-40000 Per Sq yard | RS.25000- 35000 PerSqyard | Rs.2500-3000 PerSq-yard |
| Dehradun- Haridwar Road | Rs.8000- 15000 Per Sq-Yard | Rs-25000-40000Persqyard | N/A | N/A |
| Dehradun- Shimla Road | Rs.9000-25000 Per0Sq-yard | Rs.25000-35000 PerSq-yard | RS.6000- 15000 PerSq Yard | RS. 2200- 3000 Per Sq Yard |
| Dehradun- Sahastradhara Road | Rs.8000-18000 Per0Sq-yard | Rs.25000-35000 PerSq-yard | N/A | RS. 2200- 2700 Per Sq Yard |
| Dehradun- Rajpur Road | Rs.12000-30000 Per Sq-yard | Rs.30000-55000 Per Sq-yard | N/A | N/A |
| Dehradun- Chakrata Road | Rs.8000-15000 Per0Sq-yard | Rs.10000-40000 PerSq-yard | RS.6000- 15000 PerSq Yard | RS. 2200- 3200 Per Sq Yard |
|
|
||||
| These Prices are Coded According to Market Value. |
For Any Other query just send email. infoaimmarkworld@yahoo.com Or Quick Mail |
|
Home | |
Copyright © Aim Mark World Trade Zone All rights reserved For sell/ buy properties through www.aimmarkworld.com
Site Developed By Mr.Chandra Web Designer Feedback/ Suggetion